1. Team Bean 84-58-38 .572 - 14-9-7 6 -
2. Bridgeport Bluefish 75-61-44 .539 6 9-11-10 5 2
3. CD's Slammers 76-64-40 .533 7 8-16-6 12 15
4. Wendover Bombers 77-66-37 .531 7.5 16-8-6 9 25
5. Ward 77-67-36 .528 8 14-10-6 4 1
6. Jacksonville Braves 76-71-33 .514 10.5 10-14-6 3 9
7. Boston Patriots 69-76-35 .481 16.5 9-14-7 2 9
8. Pepsi Phantasy 65-74-41 .475 17.5 20-4-6 1 2
9. NJ Thundercocks 67-77-36 .472 18 9-16-5 7 -
10. Milwaukee Warhawks 64-76-40 .467 19 11-9-10 10 2
11. Orange Sox 63-80-37 .453 21.5 16-9-5 11 5
12. Calgary Hitmen 60-83-37 .436 24.5 4-20-6 8 3
Billy and I tied for:
Hitting:
SH (forgot what it is lol) and he beat me in fielding % by .001
Pitching:
Losses, Outs, Homeruns, Walked Batters and Strikeouts :ph43r: :blink:
from the pinned topic:
Alex: Calgary Hitmen (Friend from my school)
Aaron's friend, not mine lol
Man, the last 2 weeks I went from 1st to 6th /sad-smile/ /sad-smile/ /sad-smile/